Step off the front porch and through the grand entryway, where a stunning 16-foot ceiling welcomes you. The main hallway leads to a private guest suite, complete with a walk-in closet and a glass-enclosed shower. The formal dining room is perfectly positioned adjacent to the curved staircase leading to the second floor. The centerpiece of the home is the two-story family room, featuring a fireplace and a wall of windows that flood the space with natural light. The kitchen boasts two large islands, a walk-in pantry, and a butler's pantry for added convenience. The adjoining morning area is bathed in sunlight with access to the covered backyard patio. Retreat to the primary bedroom, where three large windows bring in natural light. French doors open into the primary bathroom, complete with dual vanities, a garden tub, a glass-enclosed shower, linen closet, two walk-in closets, with secondary access to the utility room for added convenience. Upstairs, the game room welcomes you with a dry bar and the private media room offers additional storage. Each of the three secondary bedrooms boast private bathrooms and walk-in closets. Completing the floor plan is the mudroom, with additional access to the utility room, located off the three-car garage.
| MLS # | 1967943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 101 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,994 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Partial Fence, Sprinkler System, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Tandem |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 163850460030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.29 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| Community Name | THE DOMINION |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in THE DOMINION) | |
Price: $1,636,900 low | high Med: $0 On site: 101 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| Community Name | THE DOMINION |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in THE DOMINION) | |
Price: $1,636,900 low | high Med: $0 On site: 101 low | high Med: | |