This hunting or recreational property features 211 acres of native Hill Country terrain, hilltops, draws and wildlife. The property is secluded off Yellowstone Lane, which has been recently improved. Enjoy hunting Whitetail, Turkey and Hogs with occasional exotics as well. There is a hunter's cabin situated nicely in between live oak trees, which would make a good building location as well. The property is being offered as a whole or in two separate tracts.
| MLS # | 1934868 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 225 |
| Listing Provided By | Key and Key Realty | Cody Key |
| SQ Feet | 704 |
|---|---|
| Acreage | 211.20 |
| Water Front | None |
| Sewer | None |
|---|
| Tax Property Id | 17818 |
|---|---|
| Total Tax | 12399.61 |
| State | TX |
|---|---|
| County | Kerr |
| City | Hunt |
| Zip Code | 78024 |
| Area | Kerr |
| School District | Hunt |
| Elementary School | Hunt |
| High School | Ingram |
| Listing VS Median (in 78024) | |
Price: $1,499,000 low | high Med: $0 On site: 225 low | high Med: | |
| State | TX |
|---|---|
| County | Kerr |
| City | Hunt |
| Zip Code | 78024 |
| Area | Kerr |
| School District | Hunt |
| Elementary School | Hunt |
| High School | Ingram |
| Listing VS Median (in 78024) | |
Price: $1,499,000 low | high Med: $0 On site: 225 low | high Med: | |