In-Person: 08/28 1:00 PM - 5:00 PMMLS# 7062931 - Built by Toll brothers - June 2026 Completion! ~ The Twin Fall's welcoming extended porch and foyer open immediately onto the spacious flex room, with views to the expansive great room and desirable covered patio beyond. The well-designed kitchen overlooks a bright casual dining area, and is highlighted by a large center island with breakfast bar, plenty of counter and cabinet space, and sizable walk-in pantry. The majestic primary bedroom suite is complete with a king-size walk-in closet and spa-like primary bath with dual vanities, large luxe shower, linen storage, and private water closet. The secluded secondary bedroom features a roomy closet and shared hall bath. A generous casita at front of home features a private entrance, walk-in closet, and private bath. Additional highlights include a convenient everyday entry, centrally located laundry, and additional storage. Disclaimer: Photos are images only and should not be relied upon to confirm applicable features.
| MLS # | 7062931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $311 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,643 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | High Speed Internet, Kitchen Island, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Central, Zoned |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Gas Cooktop, Microwave |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Flooring | Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler - Automatic, Subdivided |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Wrought Iron |
| Construction Materials | Blown-In Insulation, Masonry – All Sides, Radiant Barrier, Stone, Stone Veneer, Stucco |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, High Speed Internet, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Regency at Santa Rita Ranch Meadow Collection |
| School District | Georgetown ISD |
| Elementary School | San Gabriel |
| High School | East View |
| Listing VS Median (in Regency at Santa Rita Ranch Meadow Collection) | |
Price: $649,000 low | high Med: $0 On site: 114 low | high Med: | |
| Open House |
|---|
| In-Person 08/28 1:00 PM - 5:00 PM |
| In-Person 08/29 1:00 PM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Regency at Santa Rita Ranch Meadow Collection |
| School District | Georgetown ISD |
| Elementary School | San Gabriel |
| High School | East View |
| Listing VS Median (in Regency at Santa Rita Ranch Meadow Collection) | |
Price: $649,000 low | high Med: $0 On site: 114 low | high Med: | |