3 Bedrooms and 2 Bathrooms, This modern duplex offers a fantastic investment opportunity with an established tenant base already in place. Each unit features a crisp, contemporary aesthetic highlighted by a neutral color palette, durable wood-look flooring, and recessed lighting throughout. The open-concept living areas transition seamlessly into a sleek kitchen equipped with stylish gray cabinetry, white quartz countertops, and a functional island. The spacious bedrooms provide ample natural light and generous closet space, while the bathrooms are elegantly finished with marble-patterned tiling and matte black hardware. Outside, the property boasts a clean, board-and-batten facade with brick accents and individual concrete parking pads for each side. With its low-maintenance finishes and modern upgrades, this turnkey multi-family home is designed for long-term value and consistent rental appeal in a growing market.
| MLS # | 41452383 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 132 |
| Listing Provided By | Brooks & Davis Real Estate | Andre Beraud |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,279 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 5000.00 |
| Tax Annual Amount | 8682 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| Listing VS Median (in Sunnyside Courts) | |
Price: $419,900 low | high Med: $0 On site: 132 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| Listing VS Median (in Sunnyside Courts) | |
Price: $419,900 low | high Med: $0 On site: 132 low | high Med: | |