Move-in ready and exceptionally well maintained, this charming 3-bedroom, 1-bath home offers comfortable living with a thoughtfully designed open-concept floor plan. The spacious living, dining, and kitchen areas flow seamlessly together, creating an inviting space that's perfect for everyday living, entertaining, or simply relaxing at home. Situated on a manageable, low-maintenance lot, this property is ideal for first-time homebuyers, those looking to downsize, or investors seeking a quality rental opportunity. The fenced side yard provides a private outdoor retreat complete with a sturdy storage building, offering space for gardening, pets, hobbies, or additional storage. Conveniently located near schools, shopping, restaurants, and everyday amenities, you'll enjoy the perfect combination of comfort, convenience, and value. Whether you're searching for a place to call home or an investment with excellent potential, this beautifully cared-for property is one you won't want to miss. Schedule your private showing today!
| MLS # | 1961137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 128 |
| Listing Provided By | Riata Realty | Linda Koehl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Attic - Storage Only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 045000005 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1501.56 |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | Colonia Alameda |
| School District | Uvalde CISD |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in Colonia Alameda) | |
Price: $169,500 low | high Med: $0 On site: 128 low | high Med: | |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | Colonia Alameda |
| School District | Uvalde CISD |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in Colonia Alameda) | |
Price: $169,500 low | high Med: $0 On site: 128 low | high Med: | |