Price Reduced ListingSTYLISH AND THOUGHTFULLY UPDATED, THIS INVITING 3 BEDROOM, 2 BATHROOM HOME OFFERS AN OPEN-CONCEPT LAYOUT WITH MODERN FINISHES AND FUNCTIONAL DESIGN THROUGHOUT. THE KITCHEN FEATURES GRANITE COUNTERTOPS, CUSTOM CABINETRY, AND STAINLESS STEEL APPLIANCES-PERFECT FOR EVERYDAY LIVING AND ENTERTAINING ALIKE. A BEAUTIFUL SKYLIGHT FILLS THE LIVING ROOM WITH NATURAL LIGHT, HIGHLIGHTING THE NICELY UPDATED FIREPLACE AND CREATING A WARM, WELCOMING ATMOSPHERE.THOUGHTFUL UPDATES OVER THE YEARS INCLUDE REMODELED BATHROOMS, REFRESHED LIVING AND DINING AREAS, UPDATED BEDROOMS AND LAUNDRY SPACE, UPGRADED WINDOWS, CERAMIC TILE FLOORING IN THE MAIN LIVING AREAS, NEWER PRIVACY FENCING, XERISCAPE LANDSCAPING, ELECTRICAL METER BOX IMPROVEMENTS, AND A DURABLE METAL ROOF FOR ADDED STYLE AND LONGEVITY. THE REAR-ENTRY GARAGE OFFERS ADDED PRIVACY AND CONVENIENCE WITH ACCESS FROM THE ALLEY BEHIND THE HOME, ENHANCING BOTH CURB APPEAL AND FUNCTIONALITY. CONVENIENTLY LOCATED NEAR THE MEDICAL CENTER, USAA, UTSA, I-10/WURZBACH, DOWNTOWN SAN ANTONIO, THE AIRPORT, LA CANTERA, THE RIM, AND SHOPPING/DINING DESTINATIONS.
| MLS # | 1968123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1968 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams City-View | Patty Monteza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, Open Floor Plan, Skylights, Cable TV Available, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Rear Entry |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 140700040110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6203 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | LAUREL HILLS |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in LAUREL HILLS) | |
Price: $330,000 low | high Med: $0 On site: 102 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | LAUREL HILLS |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in LAUREL HILLS) | |
Price: $330,000 low | high Med: $0 On site: 102 low | high Med: | |