THE ONLY PREMIUM BUILDER OFFERING ONE-OF-A-KIND FEATURES IN SUNFIELD A thoughtful layout and stylish details make the Juniper an ideal choice for those who want space to spread out without sacrificing comfort. At the center of the home, the large kitchen island flows into the family room and dining area, creating a light-filled open space perfect for daily life and weekend gatherings. The private owner’s suite includes a luxurious closet and well-appointed bath, while three additional bedrooms provide flexibility for family, guests, or hobbies. A convenient and versatile flex space offers a private retreat, study or additional bedroom. This one-story plan with 4 large bedrooms and the option to add a fifth, highlights smart use of space and versatility. Intelligent design and elegant features make this plan a favorite for modern living.
| MLS # | 9399488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $936 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 103 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,202 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Entrance Foyer, No Interior Steps, Pantry, Primary Bedroom on Main, See Remarks |
|---|---|
| Cooling | Central Air, See Remarks |
| Heating | Central, See Remarks |
| Appliances | ENERGY STAR Qualified Appliances |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | See Remarks |
| Flooring | See Remarks |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Wood |
| Construction Materials | Masonry – Partial |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, See Remarks |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $414,990 low | high Med: $0 On site: 103 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $414,990 low | high Med: $0 On site: 103 low | high Med: | |