You have finally found the space to stretch out and enjoy peaceful nature! This is a beautifully wooded 8.4 +/- acre tract the end of a quiet street with little traffic, a small barn, heavily wooded with many mature shade trees and new easy to walk trails. Think of the space you will have with over 6 football fields in size. There was a well and septic years ago, It is unknown if these utilities are still useful & likely obsolete. Your own private sanctuary yet minutes to schools, Lone Star College campus, shopping, Aggie Expressway (249), Lake Conroe and restaurants/entertainment. No HOA fees, no MUD taxes & low low taxes. Unrestricted so home business, horses, chickens and livestock ok. This could be it ~ ck it out. Appointment required.
| MLS # | 7632566 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | West Real Estate Group | Sherry West |
| Garage | 1 |
|---|---|
| Acreage | 8.41 |
| Lot Features | Wooded, Hardwood Trees, Level, Mobile Home Allowed, Sloped, Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2934 |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Montgomery |
| Zip Code | 77316 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Magnolia East |
| Listing VS Median (in Magnolia East) | |
Price: $799,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Montgomery |
| Zip Code | 77316 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Magnolia East |
| Listing VS Median (in Magnolia East) | |
Price: $799,000 low | high Med: $0 On site: 11 low | high Med: | |