Texas Hill Country views await on this 2.57 acre vacant lot. Ready for a private well and septic system, this lot offers the independence of self-sufficient rural living. A blank canvas in a setting like this is hard to come by, possibilities abound for the right build. Come see the views for yourself.
| MLS # | 2005472 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Magnolia Realty | Joey Schoessler |
| Acreage | 2.57 |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2275.22 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | CREEKWOOD RANCHES |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in CREEKWOOD RANCHES) | |
Price: $149,000 low | high Med: $0 On site: 18 low | high Med: | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | CREEKWOOD RANCHES |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in CREEKWOOD RANCHES) | |
Price: $149,000 low | high Med: $0 On site: 18 low | high Med: | |