Nestled on a beautifully landscaped 0.67-acre custom lot, this stunning, meticulously maintained Texas Hill Country-style home offers the perfect blend of rustic charm and modern comfort. With four bedrooms, two baths, and an oversized 2-car garage, there is plenty of room to work, relax, and entertain. Two skylights bring abundant natural light to the living room and hallways. The spacious eat-in kitchen is a cook's dream, featuring an oversized island and a pantry that keeps everything organized and within reach. Whether you're preparing a quiet dinner or hosting guests, this kitchen delivers. The primary suite is a true retreat, with private patio access, a luxurious en suite walk-in shower, dual vanities, and a spacious walk-in closet. Step outside to your large covered patio with attractive concrete, perfect for morning coffee or evening gatherings. The lush, landscaped yard is a showstopper, with mature trees and Hill Country charm. The house has a new roof, a new HVAC system, a new water heater, and plumbing for a softwater system. Lots of neighborhood amenities and great schools. This home is your dream come true!
| MLS # | 1964726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 110 |
| Listing Provided By | LPT Realty, LLC | Armando De La Rosa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,477 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.67 |
| Golf Course | Yes |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Open Floor Plan, Skylights, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Attic - Attic Fan |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Other |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Oversized |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 048441130010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4531 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | TIMBERWOOD PARK |
| School District | Comal |
| Elementary School | Timberwood Park |
| High School | Pieper |
| Listing VS Median (in TIMBERWOOD PARK) | |
Price: $549,900 low | high Med: $0 On site: 110 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | TIMBERWOOD PARK |
| School District | Comal |
| Elementary School | Timberwood Park |
| High School | Pieper |
| Listing VS Median (in TIMBERWOOD PARK) | |
Price: $549,900 low | high Med: $0 On site: 110 low | high Med: | |