This 2 bedroom, 1 bath, 936 square foot Condominium is located at 4020 Blue Bonnet Boulevard E, Houston, TX 77025 has been on alacombe.cbcalamo.com for 98 days. This property is listed by Keller Williams Memorial for $210,000 and is located in the Bluebonnet T/H Condo community of Houston, TX.
Description provided by alacombe.cbcalamo.com| MLS # | 58306747 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 98 |
| Listing Provided By | Keller Williams Memorial | Yan Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Story(s) | 2 |
| Acreage | 37312.00 |
| Tax Annual Amount | 3157 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Braeswood Place |
| Community Name | Bluebonnet T/H Condo |
| Listing VS Median (in Bluebonnet T/H Condo) | |
Price: $210,000 low | high Med: $0 On site: 98 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Braeswood Place |
| Community Name | Bluebonnet T/H Condo |
| Listing VS Median (in Bluebonnet T/H Condo) | |
Price: $210,000 low | high Med: $0 On site: 98 low | high Med: | |