The Goodrich floor plan provides a thoughtful layout that combines functionality and modern living. This two-story home includes four spacious bedrooms and three bathrooms, making it ideal for families or those who enjoy entertaining. The main level welcomes you with an open-concept design that seamlessly integrates the living, dining, and kitchen areas, creating a warm and inviting atmosphere. A private study offers a bright, dedicated space ideal for productivity. The luxurious primary bedroom is your personal retreat, featuring a spa-like bathroom. Upstairs, you'll find additional bedrooms that offer privacy and comfort, with the primary suite boasting a large walk-in closet and a private bath. A two-car garage ensures plenty of storage and convenience. Whether you're hosting guests or enjoying quiet family moments, the Goodrich floor plan caters to every lifestyle need.
| MLS # | 1960911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 130 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,754 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | One Living Area, Two Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, High Ceilings, Laundry Main Level, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.89 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | THE PARKLANDS |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in THE PARKLANDS) | |
Price: $514,990 low | high Med: $0 On site: 130 low | high Med: | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | THE PARKLANDS |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in THE PARKLANDS) | |
Price: $514,990 low | high Med: $0 On site: 130 low | high Med: | |