Welcome home to 4010 Dreyfus conveniently located near Downtown, Med Center, & stadiums. This 3 bedroom has two and a half bathrooms w/ high ceilings & a neutral palate of blonde oak wood floors & white paint. The expansive living space has an open concept kitchen w/ room to entertain friends & family. Pendant lighting illuminate the quartz countertops of the island & sink w/ plenty of bar seating. Strategically placed windows & glass doors let in natural light. Bedrooms are on the 2nd floor w/ en suite access & oversized closets. Beautiful finishes such as seamless glass for the walk in shower, dual sinks, great lighting, & more quartz. Clean & crisp lines throughout w/ accent doors, can lights, & ceiling fans to tie it all together. Fully fenced yard. Appliances including washer, dryer, & fridge stay. Home is built to current building codes as only a few years old. Never flooded. For sale or lease. Call today for your personal tour.
| MLS # | 55389491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 107 |
| Listing Provided By | Walzel Properties - Corporate Office | Amy Lynch Kolflat |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,655 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6513 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Pt Rep #2 |
| Listing VS Median (in Foster Place Pt Rep #2) | |
Price: $340,000 low | high Med: $0 On site: 107 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Pt Rep #2 |
| Listing VS Median (in Foster Place Pt Rep #2) | |
Price: $340,000 low | high Med: $0 On site: 107 low | high Med: | |