New house for Sale! 3 bedrooms, 2.5 bathrooms. High ceilings, Tile Flooring, Quartz Countertops, open-concept. 2 Car Garage, Covered Patio with access to bathroom. Partially fenced after taking pictures.
| MLS # | 20261922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 134 |
| Listing Provided By | Keystone Real Estate Services | Rene Gomez Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Zoning | R-1 |
| State | TX |
|---|---|
| County | WEBB |
| City | Laredo |
| Zip Code | 78046 |
| Area | WEBB |
| Community Name | R&W Ranch |
| School District | UISD |
| Listing VS Median (in R&W Ranch) | |
Price: $269,900 low | high Med: $0 On site: 134 low | high Med: | |
| State | TX |
|---|---|
| County | WEBB |
| City | Laredo |
| Zip Code | 78046 |
| Area | WEBB |
| Community Name | R&W Ranch |
| School District | UISD |
| Listing VS Median (in R&W Ranch) | |
Price: $269,900 low | high Med: $0 On site: 134 low | high Med: | |