Price Reduced ListingWow, steal this beautifully updated 2017 built house - best value in the neighborhood!! 3 bedrooms and two full bathrooms. Nice open floor plan with new Luxury Vinyl flooring in living. Kitchen has LVT flooring, stainless steel appliances, new faucets and fixtures. Fresh paint and brand new frieze carpet. Buyer didn't qualify. Their loss is your gain this one won't last.
| MLS # | 52243797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 118 |
| Listing Provided By | Texas Signature Realty | Thomas Caine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4787 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Carolina Gardens Sec 01 |
| Listing VS Median (in Carolina Gardens Sec 01) | |
Price: $194,900 low | high Med: $0 On site: 118 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Carolina Gardens Sec 01 |
| Listing VS Median (in Carolina Gardens Sec 01) | |
Price: $194,900 low | high Med: $0 On site: 118 low | high Med: | |