Spectacular Hill Country views! This 1.77 acre lot is a beautiful spot to build your forever home. Mountain Springs Ranch is a great place to live during your retirement years or to raise a family in the coveted Comal ISD schools. Here you have quick access to major cities whilst living in the country near Guadalupe River and Canyon Lake. Enjoy the beauty of Hill Country living and still only be 15-20mins of everything you'd need or want. You'll find tranquility, scenery, great neighbors, 3 pools, a clubhouse, playground/park, pond and an 85 acre preserve with loads of walking/biking trails. Electricity already at the road for an easier build.
| MLS # | 1963268 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Selma D. Martinez Realty LLC | Connie Garcia |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.77 |
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1871.63 |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | MOUNTAIN SPRINGS RAN |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in MOUNTAIN SPRINGS RAN) | |
Price: $149,900 low | high Med: $0 On site: 116 low | high Med: | |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | MOUNTAIN SPRINGS RAN |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in MOUNTAIN SPRINGS RAN) | |
Price: $149,900 low | high Med: $0 On site: 116 low | high Med: | |