0 square foot Commercial listing located at 3432 DEL RIO BLVD., Eagle Pass, TX 78852 and is zoned MAVERICK has been on alacombe.cbcalamo.com for 45 days. This property is listed by Realty Executives of Eagle Pass for $320,000 and is located in the community of Eagle Pass, TX.
Description provided by alacombe.cbcalamo.com| MLS # | 2021460 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse/storage |
| Status | Active |
| Year | 1980 |
| Days On Site | 45 |
| Listing Provided By | Realty Executives of Eagle Pass | Roberto Rodriguez |
| Zoning | MAVERICK |
|---|
| Roof | Metal |
|---|
| Number Total Parking | 6 |
|---|
| Utilities | Electricity |
|---|
| Tax Property Id | MAVERICK |
|---|---|
| Total Tax | 830 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Listing VS Median (in 78852) | |
Price: $320,000 low | high Med: $202,250 On site: 45 low | high Med: 748.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Listing VS Median (in 78852) | |
Price: $320,000 low | high Med: $202,250 On site: 45 low | high Med: 748.5 | |