New ListingA large vacant lot in the 5th Ward.
| MLS # | 36983803 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | TUXOR REALTY | Yang Su |
| Acreage | 0.24 |
|---|
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 1769 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Creston Place Ext |
| Listing VS Median (in Creston Place Ext) | |
Price: $95,000 low | high Med: $0 On site: 4 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Creston Place Ext |
| Listing VS Median (in Creston Place Ext) | |
Price: $95,000 low | high Med: $0 On site: 4 low | high Med: | |