4 ACRESHOME WITH WRAP AROUND DECKINGCOVERED PARKINGEXTRA SPACE BEHIND GARAGE - EXTRA BEDS, OFFICE SPACE, ETCPeace and quiet with scenic land at your fingertips. This cozy country home includes a wrap around porch, screen patio, and extra bedroom space or office/flex room space. Great river side park just a short golf cart ride away at the end of the street. Have ample outside space for all your projects. Limitless possibilities for this 4 acres with country cottage. Gorgeous landscapes filled with colorful wildflowers, hug shade trees and a variety of wildlife.
| MLS # | 2355539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 101 |
| Listing Provided By | Lone Star Realty | Chad Edwards |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,426 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 4.00 |
| Water Front | Yes |
| Property View | Creek, Stream, Hill Country, Tree |
| Interior Features | Ceiling-Vaulted, Tile Counters, Kitchen Island |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | None |
| Appliances | Dishwasher, Electric Oven, Range, Refrigerator, Washer/Dryer |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Wood |
| Exterior Features | RV Hookup |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level, Private Maintained Road, Rolling Slope, Sloped Down, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft) |
| Patio And Porch Features | None |
| Fencing | Livestock, Partial |
| Construction Materials | Other |
| Parking Features | Additional Parking, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Dripping Springs |
| Zip Code | 78620 |
| Area | HD |
| Community Name | Pedernales Place |
| School District | Dripping Springs ISD |
| Elementary School | Dripping Springs |
| High School | Dripping Springs |
| Listing VS Median (in Pedernales Place) | |
Price: $799,000 low | high Med: $0 On site: 101 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Dripping Springs |
| Zip Code | 78620 |
| Area | HD |
| Community Name | Pedernales Place |
| School District | Dripping Springs ISD |
| Elementary School | Dripping Springs |
| High School | Dripping Springs |
| Listing VS Median (in Pedernales Place) | |
Price: $799,000 low | high Med: $0 On site: 101 low | high Med: | |