THIS IS IT!! - Absolutely BREATHTAKING Drees Custom Homes w/ 5 Bedroom, 4.5 Bath, 3 Car Garage - This Home Has It ALL! Luxurious OPEN & ENTERTAINING Kitchen w/ Gorgeous LEATHER FINISH GRANITE Island, Kohler Farm Sink, Kitchen Aid SS Appliances, 6 Burner Gas Cooktop, Double Ovens, Custom Range Hood, Under Mount Lighting, Butlers Pantry, Wine Room, Wine Fridge, Study w/ French Doors & Wainscoting, Wood Floors, Family Room w/ Custom Tea Stain & Stone Gas Fireplace, Gorgeous Wood Beams, Plantation Shutters, Elegant Master Bath w/ Marble, MUST SEE Laundry Room w/ Custom Pet Wash Shower, Island, Sink, & space for extra Fridge! Upstairs Game Room w/ Wainscoting, Media Room, GORGEOUS OUTDOOR Kitchen w/ Fireplace, Grill, Sink, Fridge & More! Home Generator, No Rear Neighbors - Peaceful & Serene! A STUNNING Master Planned GATED COMMUNITY w/ 23 Acre Lake, Trails, Parks, Fishing Dock, Canoe/Kayak Launch, & TOMBALL ISD Schools! This Home Has It ALL! - What More Could You Ask For? - "Welcome Home!"
| MLS # | 76112644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 103 |
| Listing Provided By | RE/MAX The Woodlands & Spring | Elizabeth Pittman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,909 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.26 |
| Lot Features | Greenbelt, Subdivision, Wooded, Backs To Greenbelt Park, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Oversized |
| Tax Annual Amount | 19388 |
|---|
| Community Features | Community Pool, Master Planned Community, Curbs |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Woodtrace 03 |
| Listing VS Median (in Woodtrace 03) | |
Price: $797,000 low | high Med: $0 On site: 103 low | high Med: | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Woodtrace 03 |
| Listing VS Median (in Woodtrace 03) | |
Price: $797,000 low | high Med: $0 On site: 103 low | high Med: | |