This Beautiful and flat 1.42 acre property has already been previously cleared of all cedars and is ready for your dream Home! Located on a corner, this property offers numerous different locations for your home and has an excellent view off the rear of the property! Come by and see for yourself! Community Features Include: Gated Entry, Jr. Olympic Swimming Pool, 18 Hole Golf Course access, Playground/B-Ball court, and a Private Guadalupe River Park!
| MLS # | 1963413 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | GG Gale Realty, LLC | Garrett Gale |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.42 |
| Tax Property Id | 500640012500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1479.57 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | Serenity Oaks |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Serenity Oaks) | |
Price: $169,000 low | high Med: $0 On site: 115 low | high Med: | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | Serenity Oaks |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Serenity Oaks) | |
Price: $169,000 low | high Med: $0 On site: 115 low | high Med: | |