Welcome to this stunning home in the sought-after La Ventana community, a master-planned Hill Country retreat in Bulverde where thoughtful design meets everyday comfort. Built in 2018 by M/I Homes, this spacious 3,320 sq ft two-story offers 4 bedrooms, 3.5 bathrooms, a private study, a loft/game room, and a massive media room. The kitchen is a showpiece, featuring granite countertops, built-in appliances, a large center island, and a custom backsplash that flows seamlessly into an open, light-filled living room with soaring windows. Wood-look tile throughout the common areas adds warmth and easy elegance. The owner's suite is a true retreat, complete with a bay window that frames a gorgeous view of the backyard. Step outside and you will find one of this home's most impressive features: a $30,000+ custom covered patio, perfect for year-round entertaining, morning coffee, or evenings relaxing under the Texas sky. Zoned to Comal ISD - Rahe Primary, Spring Branch Middle, and Smithson Valley High School. The community amenity center features a pool and park/playground, rounding out everything this home and neighborhood have to offer. Homes with this much space, character, and setting don't last long. Schedule your private showing today!
| MLS # | 1970527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2018 |
| Days On Site | 90 |
| Listing Provided By | Epique Realty LLC | Kaylee Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,320 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 420350016600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 13982.57 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | LA VENTANA |
| School District | Comal |
| Elementary School | Rahe Primary |
| High School | Smithson Valley |
| Listing VS Median (in LA VENTANA) | |
Price: $517,000 low | high Med: $0 On site: 90 low | high Med: | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | LA VENTANA |
| School District | Comal |
| Elementary School | Rahe Primary |
| High School | Smithson Valley |
| Listing VS Median (in LA VENTANA) | |
Price: $517,000 low | high Med: $0 On site: 90 low | high Med: | |