Recent updates include new windows, updated sewer lines, and new toilets. This beautiful single-story home offers timeless character and thoughtful features throughout and with no HOA. The exterior showcases a large covered front patio with a metal roof, creating a welcoming space to relax and enjoy the surroundings. Inside, vaulted ceilings and an abundance of windows fill the home with natural light. A formal dining room provides a dedicated space for gatherings and entertaining. The kitchen stands out with wood vaulted ceilings, stainless steel appliances, and gas cooking, blending warmth with functionality. Outdoor living continues with a patio slab, stone firepit, and a detached two-car garage, offering flexibility and additional space. A sauna is also included and will convey with the property. Ideally located within walking distance to San Antonio Zoo, Brackenridge Park, and San Antonio Botanical Garden. Just a short drive to University of the Incarnate Word, St. Mary's University, and downtown San Antonio, making this location both convenient and connected.
| MLS # | 1964689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 111 |
| Listing Provided By | Exquisite Properties, LLC | Katrina Czaban |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood, Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Double Pane Windows, Storage Building/Shed, Has Gutters |
| Roof | Metal |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 060930050220 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10482.08 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $475,000 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $475,000 low | high Med: $0 On site: 111 low | high Med: | |