A true piece of Smithville history, this 1902 home blends historic character with modern living. Originally built for the daughter of the Buescher family, it stands out with its timeless two-story columns, covered front porch, and second-story balcony, rarely found today. Inside, original longleaf pine floors (restored in 2020), tall ceilings, and large windows preserve its charm while creating an open yet purposeful layout. Downstairs offers a main living area, dining space (now a secondary living room), kitchen, and updated laundry area. The kitchen combines refreshed cabinetry, fixtures, and appliances with period style, plus backyard access. Upstairs, four bedrooms and two bathrooms include a primary suite and another bedroom with working fireplace and balcony access, currently used as an office/TV room. The remaining bedrooms share a hallway bath with walk-in shower. Major updates include a 2020 roof and renovations to the laundry, kitchen, and upstairs baths. Out back, a detached garage apartment with full kitchen and bath is grandfathered under city code and ideal for guests, rental income, or family. The property also includes a large covered carport and a swim spa, enhancing outdoor living. This home offers history, flexibility, and long-term potential right in the heart of Smithville.
| MLS # | 4089864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 142 |
| Listing Provided By | All City Real Estate Ltd. Co | Kreshnik Shehu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,112 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Free-Standing Electric Range, RNGHD, Refrigerator |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 2 |
| Window Features | Vinyl Windows |
| Flooring | Tile, Wood |
| Exterior Features | See Remarks, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Fencing | Full |
| Construction Materials | Wood Siding |
| Parking Features | Attached, Door-Single |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10368 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Smithville |
| Zip Code | 78957 |
| Area | SV |
| Community Name | Smithville Townsite |
| School District | Smithville ISD |
| Elementary School | Brown Primary |
| High School | Smithville |
| Listing VS Median (in Smithville Townsite) | |
Price: $649,000 low | high Med: $425,000 sqft: 3,112 low | high Med: 1,906 $ / sqft: $209 low | high Med: $254 On site: 142 low | high Med: 185 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Smithville |
| Zip Code | 78957 |
| Area | SV |
| Community Name | Smithville Townsite |
| School District | Smithville ISD |
| Elementary School | Brown Primary |
| High School | Smithville |
| Listing VS Median (in Smithville Townsite) | |
Price: $649,000 low | high Med: $425,000 sqft: 3,112 low | high Med: 1,906 $ / sqft: $209 low | high Med: $254 On site: 142 low | high Med: 185 | |
![]() | $450,000312 Main StreetSmithville, TX 78957 |
![]() | $400,000303 Main StSmithville, TX 78957 |
![]() | $1,160,000301 Main StSmithville, TX 78957 |
![]() | $400,000303 Main StreetSmithville, TX 78957 |