Privacy, walkability, and quality of build intersect in this timelessly-designed Eastside modern dwelling. Located on the back-side of the lot with a spacious and private turfed-in backyard, this spacious 3 bedroom features soaring ceilings, upstairs loft space, a 1-car garage, and classy modern finishes throughout. Walk to the Town Lake Trail's new butterfly bridge within 5 minutes, as well as countless bars and restaurants such as Intero, Dainty Dillo, Kemuri Tatsu-Ya, and many more. Easy access to hwy 183 to get around town seamlessly. No HOA dues with smaller front house. Built by a prolific Austin urban core builder known for quality and precision, this well-insulated Eastside gem needs to be seen in person. Book a tour before it's gone.
| MLS # | 5852244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 106 |
| Listing Provided By | Bramlett Partners | Drew Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,820 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Double Vanity, Interior Steps, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Free-Standing Range, Stainless Steel Appliance(s), Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Concrete, Marble, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Curbs, Sprinkler - Automatic, Sprinkler - Rain Sensor, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Fenced, Wood |
| Construction Materials | Hardi Plank Type, Metal Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Door-Single, Garage, Garage Door Opener, Off Street |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Div B Pannell Place |
| School District | Austin ISD |
| Elementary School | Brooke |
| High School | Eastside Early College |
| Listing VS Median (in Div B Pannell Place) | |
Price: $775,000 low | high Med: $0 On site: 106 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Div B Pannell Place |
| School District | Austin ISD |
| Elementary School | Brooke |
| High School | Eastside Early College |
| Listing VS Median (in Div B Pannell Place) | |
Price: $775,000 low | high Med: $0 On site: 106 low | high Med: | |