Price Reduced ListingBeautifully updated and move-in ready, this charming home offers an open-concept layout with soaring ceilings, abundant natural light, and stylish modern finishes throughout. The spacious living area features a cozy fireplace and flows seamlessly into the dining space and refreshed kitchen complete with granite countertops, subway tile backsplash, updated cabinetry, and ample storage. The private primary suite boasts vaulted ceilings, generous closet space, and a spa-inspired bath with dual vanities, soaking tub, and glass block shower detail. Secondary bedrooms are well-sized with versatile space for guests, family, or a home office. Durable wood-look flooring throughout adds warmth and easy maintenance. Outside, mature shade trees create inviting curb appeal and a peaceful setting, while the backyard offers room to relax or entertain. Roof replaced March 2026, HVAC serviced and inspected April 2026, Termite treatment April 2026, Backyard fence line replaced May 2026, Cosmetic updates May 2026. Conveniently located near neighborhood green space, parks, shopping, dining, and major commuter routes, this home combines comfort, style, and everyday convenience.
| MLS # | 1970768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 89 |
| Listing Provided By | Keller Williams Legacy | Susan Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Wood, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 180400070070 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5084.18 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | TIMBER RIDGE |
| School District | Northside |
| Elementary School | Myers Virginia |
| High School | Warren |
| Listing VS Median (in TIMBER RIDGE) | |
Price: $244,900 low | high Med: $0 On site: 89 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | TIMBER RIDGE |
| School District | Northside |
| Elementary School | Myers Virginia |
| High School | Warren |
| Listing VS Median (in TIMBER RIDGE) | |
Price: $244,900 low | high Med: $0 On site: 89 low | high Med: | |