Welcome to Mona's RV Retreat! This property consists of approximately one acre of land, multiple RV's, which are currently being leased, others are move-in ready. This park is fully functionable and ready to operate. This property has multiple RV hookups, a designated office/laundry area, and a common area.
| MLS # | 1963217 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | Prime Properties-Winter Garden | Lydia Saenz |
| Zoning | R |
|---|---|
| Acreage | 1.00 |
| Tax Property Id | 46572 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1125.92 |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Community Name | Carrizo Hill SUBD #1 |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in Carrizo Hill SUBD #1) | |
Price: $265,000 low | high Med: $0 On site: 119 low | high Med: | |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Community Name | Carrizo Hill SUBD #1 |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in Carrizo Hill SUBD #1) | |
Price: $265,000 low | high Med: $0 On site: 119 low | high Med: | |