Price Reduced ListingBeautiful corner two story rock home with a long driveway and amazing curb appeal. Majestic trees frame the wrap around porch. It has a two story entry, shutters throughout, four bedrooms, three and a half bathrooms with the primary bedroom and bathroom downstairs. The kitchen has double ovens and gas stove, built in ice machine and kitchen island. Upstairs is another bedroom with an en-suite bathroom, 2 more bedrooms with a Jack n Jill bathroom. There is a water softener and easy walk in attic space. The backyard has a covered patio, outdoor kitchen and a heated modern up to six feet deep rectangular pool
| MLS # | 1971137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2003 |
| Days On Site | 91 |
| Listing Provided By | Copernicus Realty | Lisa Jimenez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,340 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.30 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Bar-B-Que Pit/Grill, Privacy Fence, Sprinkler System, Mature Trees, Outdoor Kitchen |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 183380080120 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 14000 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78256 |
| Area | Bexar |
| Community Name | STONEWALL RANCH |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Call District |
| Listing VS Median (in STONEWALL RANCH) | |
Price: $720,000 low | high Med: $0 On site: 91 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78256 |
| Area | Bexar |
| Community Name | STONEWALL RANCH |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Call District |
| Listing VS Median (in STONEWALL RANCH) | |
Price: $720,000 low | high Med: $0 On site: 91 low | high Med: | |