Rouse High School, Stiles Middle School, and Parkside Elementary. This is where design, space, and intention all come together. This amazing home sits on an over a third of an acre in Parkside at Mayfield Ranch, this nearly 4,000 square foot Highland Home has been elevated far beyond its original build. Every finish, every selection, every space thoughtfully curated and executed at a level you feel the moment you walk in. The layout lives exactly the way you want it to. A dedicated office for focus, a flexible space that adapts to your lifestyle, and a large dining area made for gathering. The main living space opens effortlessly, anchored by a fireplace and surrounded by natural light, flowing into a kitchen and breakfast area that truly becomes the heart of the home. But it’s the details that set this one apart. Layered textures, upgraded finishes, and intentional design choices throughout create a home that feels refined without ever losing warmth. Nothing feels standard. Nothing feels overlooked. Step outside and it only gets better. The backyard has been completely transformed into a private retreat. A resort-style pool, lush professional landscaping, and space to actually enjoy it all. It’s rare to find a lot of this size paired with this level of outdoor design. The primary suite is exactly what you want at the end of the day. Spacious, private, and elevated by a spa-inspired bath, an oversized closet, and direct access to the laundry room a detail that simply makes life easier. With five bedrooms, multiple living areas, and over 4,000 square feet, this home gives you the space. The design gives you the experience. And together, that’s what makes it special
| MLS # | 4113668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 111 |
| Listing Provided By | The Sears Group | Chris Wagoner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,069 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Primary Bedroom on Main, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Study/Home Office |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Gas Cooktop, Dishwasher, Disposal, Microwave |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Sprinklers In Rear, Sprinklers In Front, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | CLN |
| Community Name | Parkside at Mayfield Ranch |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside at Mayfield Ranch) | |
Price: $999,000 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | CLN |
| Community Name | Parkside at Mayfield Ranch |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside at Mayfield Ranch) | |
Price: $999,000 low | high Med: $0 On site: 111 low | high Med: | |