This 2 bedroom, 1 bath, 588 square foot House is located at 2516 Berry Street, Houston, TX 77004 has been on alacombe.cbcalamo.com for 236 days. This property is listed by Womack Development & Investment Realtors for $200,000 and is located in the Geiselman community of Houston, TX.
Description provided by alacombe.cbcalamo.com| MLS # | 25763872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 236 |
| Listing Provided By | Womack Development & Investment Realtors | Jordan Wiley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 588 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4143 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Geiselman |
| Listing VS Median (in Geiselman) | |
Price: $200,000 low | high Med: $0 On site: 236 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Geiselman |
| Listing VS Median (in Geiselman) | |
Price: $200,000 low | high Med: $0 On site: 236 low | high Med: | |