Price Reduced ListingWelcome Home! This beautiful single-story home featuring the popular Camellia floor plan, is thoughtfully designed for both everyday living and easy entertaining. When you walk in, you’re welcomed into a bright, open-concept living space where the kitchen, dining area, and family room flow seamlessly together perfect for hosting friends or relaxing at home. Three secondary bedrooms are located toward the front of the home and share a convenient hall bath, offering flexibility for family, guests, or a home office. The private owner’s suite is tucked away in the back, creating a peaceful retreat complete with an en-suite bath and a spacious walk-in closet.
| MLS # | 85923415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 95 |
| Listing Provided By | Next Trend Realty LLC | JaQuita McCauther |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8833 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Becker Fields Sec 4 |
| Listing VS Median (in Becker Fields Sec 4) | |
Price: $210,000 low | high Med: $0 On site: 95 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Becker Fields Sec 4 |
| Listing VS Median (in Becker Fields Sec 4) | |
Price: $210,000 low | high Med: $0 On site: 95 low | high Med: | |