Great Head Quarters with 2/1 house two cabins and 5th wheel , great water system to 5 gravity fed water troughs . There are whitetail deer along with Axis ,hogs and turkeys. Very nice blinds and 8 feed pens. Cabin #1 has 2 beds , cabin #2 has 4 beds. There is an bath house for men and women.
| MLS # | 104543 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | Bierschwale Land Company | Scott Phillips |
| Zoning | None |
|---|---|
| Acreage | 655.60 |
| Property | 2000 |
|---|
| State | TX |
|---|---|
| County | Kimble |
| City | Junction |
| Zip Code | 76849 |
| Area | County Northwest |
| Community Name | Other |
| School District | Junction |
| Elementary School | Junction |
| High School | Junction |
| Listing VS Median (in Other) | |
Price: $3,344,019 low | high Med: $0 On site: 97 low | high Med: | |
| State | TX |
|---|---|
| County | Kimble |
| City | Junction |
| Zip Code | 76849 |
| Area | County Northwest |
| Community Name | Other |
| School District | Junction |
| Elementary School | Junction |
| High School | Junction |
| Listing VS Median (in Other) | |
Price: $3,344,019 low | high Med: $0 On site: 97 low | high Med: | |