ALL THE OLD-WORLD CHARM WITH MODERN CONVIENCES! IF YOU ENJOY THE LOOK OF THE HISTORIC HOMES BUT WANT THE MODERN UPDATES, THIS IS THE HOME FOR YOU! BEAUTIFUL ORIGINAL HARDWOOD FLOORS THAT WERE REFINISHED BY CURRENT OWNER SEVERAL YEARS AGO RETAIN THE LOOK AND CLASS OF THE OLDEN DAYS! LARGE LIVING ROOM WITH BEAUTIFUL WOOD BURNING FIREPLACE THAT IS MADE FOR RELAXING ON THOSE COLD NIGHTS. VERY OPEN FLOOR PLAN WITH KITCHEN, DINING AND LIVING AREA OPEN TO MAKE A GREAT ENTERTAINMENT AREA. THE KITCHEN FEATURES UPDATED APPLIANCES, BEAUTIFUL RICH DARK BLUE COUNTERTOPS, LOTS OF CABINETS AND A BIG PANTRY. THE PRIMARY MASTER SUITE FEATURES A BATH WITH WALK-IN SHOWER AND LARGE WALK-IN CLOSET AND ANOTHER VERY PRIVATE DECK WITH A BATHTUB WHERE YOU CAN RELAX AND SEE THE STARS AT NIGHT. THE OTHER BEDROOMS ARE GOOD SIZE AND HAVE LOTS OF STORAGE SPACE. LARGE LAUNDRY ROOM WITH LOTS OF SHELVES! OUTSIDE IS EQUALLY NICE WITH A LARGE COVERED DECK WITH FAN THAT IS MADE FOR OUTDOOR LIVING, ENTERTAINING, OR JUST RELAXING AT THE END OF A HARD DAY. THERE IS EVEN A CHICKEN COUP (YES, THEY ARE ALLOWED) AND A STORAGE SHED. ALL THIS JUST A FEW MINUTES TO DOWNTOWN, FORT SAM AND BAMC AND MUCH MORE.
| MLS # | 1969560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1937 |
| Days On Site | 94 |
| Listing Provided By | San Antonio Elite Realty | Jeff Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Has Gutters, Mature Trees |
| Roof | Composition |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 090080040670 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6652.98 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78212 |
| Area | Bexar |
| Community Name | OLMOS PARK TERRACE |
| School District | San Antonio I.S.D. |
| Elementary School | Neal |
| High School | Edison |
| Listing VS Median (in OLMOS PARK TERRACE) | |
Price: $475,000 low | high Med: $0 On site: 94 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78212 |
| Area | Bexar |
| Community Name | OLMOS PARK TERRACE |
| School District | San Antonio I.S.D. |
| Elementary School | Neal |
| High School | Edison |
| Listing VS Median (in OLMOS PARK TERRACE) | |
Price: $475,000 low | high Med: $0 On site: 94 low | high Med: | |