Lot is in a desirable area with potential for anyone looking to build a custom home or move in a manufactured home. This property offers easy access to Interstate 37 for dining, shopping and entertainment. The area is located near Brauning Lake and Calaveras Lake providing multiple opportunities for outdoor activities such as fishing, boating, and hiking. This is the perfect location to start enjoying the peace and quiet of country living. Come make your dream come true.
| MLS # | 2007732 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 14 |
| Listing Provided By | Real Broker, LLC | Sonia Ortega Melendez |
| Zoning | OCL |
|---|---|
| Acreage | 0.41 |
| Tax Property Id | 041262330020 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1416.91 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in WATERWOOD) | |
Price: $50,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in WATERWOOD) | |
Price: $50,000 low | high Med: $0 On site: 14 low | high Med: | |