Built in 2023, this 3-bedroom, 2-bath home features an open living, kitchen, and dining layout. Includes a 2-car attached garage, covered patio, and sprinkler system. Located in Cypress Green with access to community amenities including pools, waterpark, fitness center, pickleball and tennis courts, dog park, playground, and recreation areas.
| MLS # | 71318644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,621 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 141 |
| Listing Provided By | Blair Realty Group | Desi Hickman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8844 |
|---|
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Cypress Green |
| Listing VS Median (in Cypress Green) | |
Price: $245,000 low | high Med: $0 On site: 141 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Cypress Green |
| Listing VS Median (in Cypress Green) | |
Price: $245,000 low | high Med: $0 On site: 141 low | high Med: | |