2213 Santa Maria Street, Austin, TX 78702Holly Neighborhood - Build-Ready LotFully cleared and shovel-ready 3,005 sq ft lot in the heart of Holly. SF-3-NP zoning with recent professional survey, soil testing, and tree survey completed. Existing architectural plans available. Project and plans currently in permitting stage. Eligible for Small Lot Amnesty (65% impervious cover).Great for a modern single-family home, small box home, or prefab build while complying with Subchapter F guidelines (max 2,300 sq ft GFA). Prime East Austin location walkable to shops, restaurants, Lady Bird Lake, and downtown.Survey and plans provided upon request. Serious buyers and builders only.
| MLS # | 4081989 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steve Koleno |
| Acreage | 0.07 |
|---|---|
| Water Front | Yes |
| Property View | None |
| Lot Features | City Lot, Level |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4377 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Buena Vista |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Buena Vista) | |
Price: $335,000 low | high Med: $0 On site: 109 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Buena Vista |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Buena Vista) | |
Price: $335,000 low | high Med: $0 On site: 109 low | high Med: | |