Attention INVESTORS and homebuyers! HOA covers Water, Trash, Roof and all exterior amenities like the pool. and all facility usage like a beautiful pool and This beautifully updated one-bedroom unit has undergone a full remodel and is ready for immediate move-in. The interior shines with fresh neutral paint, stunning new flooring, and brand-new carpet, creating a cohesive and contemporary aesthetic. The heart of the home features a kitchen with granite countertops and stainless steel appliances, while the open living area is flooded with natural light and anchored by a classic wood-burning fireplace. Complete with 2-inch blinds, dual ceiling fans, a private patio for entertaining, and all appliances included, this must-see property offers high-end finishes at an incredible value.
| MLS # | 73065523 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $526 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 116 |
| Listing Provided By | eXp Realty LLC | Ali Jafari |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 939 |
| Story(s) | 2 |
| Acreage | 166669.00 |
| Tax Annual Amount | 2888 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Lakeside Green Condo Amd |
| Listing VS Median (in Lakeside Green Condo Amd) | |
Price: $79,995 low | high Med: $0 On site: 116 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Lakeside Green Condo Amd |
| Listing VS Median (in Lakeside Green Condo Amd) | |
Price: $79,995 low | high Med: $0 On site: 116 low | high Med: | |