New Construction | 3,848 Sq Ft | 4 Beds | 4.5 Baths | Study | Game Room | Flex Room | 1-Story | 4-Car Split Garage | The Garet is an expansive one-story acreage home offering 3,848 sq ft of luxurious, open living space. Featuring 4 bedrooms, 4.5 bathrooms, a dedicated study, game room, flex room, and a 4-car split garage, this home blends elevated design with everyday livability. From the moment you step through the double front doors, you’re welcomed by an entrance foyer leading to generous, light-filled living spaces. The family room, with its pine-beamed ceiling, anchors the home and opens to the massive covered outdoor living area through three 12’ vinyl sliding glass doors, perfect for entertaining or relaxing. The chef-inspired kitchen features a French Door refrigerator with cabinet panels, double waterfall islands, upgraded quartz countertops, LED under/over cabinet lighting, and ample upgraded cabinetry with soft-close doors and drawers. A separate prep kitchen/pantry adds even more functionality. The adjacent dining space flows seamlessly into the open-concept design. The primary suite is a luxurious retreat with pine beam ceilings and an optional private patio. The spa-style ensuite bath includes a frameless mudset pass-through shower, soaking tub, dual vanities with linen cabinet, and a large walk-in closet with center island and built-in shelves that is connected to the utility room. Additional features include a 4-car garage split into two 2-car bays, whole house gutters, wood grain garage doors, a study with French doors, plus a large game room & versatile flex room. The Garet combines timeless design with modern function, ready to complement your acreage lifestyle. Ask about our current buyer incentives!
| MLS # | 8743680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 98 |
| Listing Provided By | Chesmar Homes | Katie Craig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,848 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 1.16 |
| Water Front | Yes |
| Property View | Hill Country, Neighborhood, Tree |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Ceiling-High, Tray Ceiling(s), Ceiling-Vaulted, Quartz Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Propane |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Exhaust Fan, Microwave, Double Oven, Propane Cooktop, Stainless Steel Appliance(s), Water Heater, Tankless Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Double Pane Windows |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | Gutters Full, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Curbs, Front Yard, Landscaped, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Fencing | None |
| Construction Materials | Concrete, Frame, Blown-In Insulation, Masonry – All Sides, Radiant Barrier, Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Oversized |
|---|---|
| Garage Spaces | 4 |
| Utilities | Cable Available, Electricity Available, Propane, Sewer Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | GTW |
| Community Name | Feathergrass |
| School District | Georgetown ISD |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Feathergrass) | |
Price: $1,102,403 low | high Med: $0 On site: 98 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | GTW |
| Community Name | Feathergrass |
| School District | Georgetown ISD |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Feathergrass) | |
Price: $1,102,403 low | high Med: $0 On site: 98 low | high Med: | |