Desirable neighborhood. Open floor plan. Spacious kitchen designed for daily living and entertaining. The working pantry lets you keep themess out of sight and provides plenty of storage. Owner's retreat has sitting area, large closet, a private vestabul forcouples who wake at different hours, double vanities and beautiful walk-in shower room. Game room off the mainliving spaces separates the fun while allowing others to still be close to everyone else. And a desk nook is situated fora bill pay zone or homework center. All bedrooms have walk-in closets. A family entry is set up off the garage side witha mud bench and hooks to keep the mess contained and gives quick, easy pantry access for the groceries. Andfamilies may enjoy the Texas evenings on the large covered porch. This plan was well thought out! Not quite whatyou're looking for? Design a one-of-a-kind home in the same time it takes to close a resale. DH SmartBuild makes it simple: a free, 40-minute virtual clarity call, and within ten days you receive a custom design. For more information or to schedule a DH SmartBuild meeting for your buyer, contact the listing broker.
| MLS # | 2802171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | Kelly Right Real Estate of Tex | Courtney Kirk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,507 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.76 |
| Water Front | Yes |
| Property View | Hill Country, Trees, Woods |
| Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, Microwave, Free-Standing Electric Range |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Trees-Moderate |
| Patio And Porch Features | None |
| Fencing | None |
| Construction Materials | Other |
| Security Features | Prewired |
| Parking Features | None |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HD |
| Community Name | Charro Vista |
| School District | Dripping Springs ISD |
| Elementary School | Walnut Springs |
| High School | Dripping Springs |
| Listing VS Median (in Charro Vista) | |
Price: $967,770 low | high Med: $0 On site: 105 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HD |
| Community Name | Charro Vista |
| School District | Dripping Springs ISD |
| Elementary School | Walnut Springs |
| High School | Dripping Springs |
| Listing VS Median (in Charro Vista) | |
Price: $967,770 low | high Med: $0 On site: 105 low | high Med: | |
![]() | $1,499,90023351 Fm 150 None WDriftwood, TX 78619 |