Sturning two-story home located in Tomball, featuring 2,360 sqft on a 5,469 sqft lot. This spacious property offers 4 bedrooms and 2.5 bathrooms, along with a versatile game room perfect for entertainment or additional living space. The home features a bright and open-concept living area that seamlessly connects the spacious family room, kitchen, and dining space. Large windows enhance the sense of openness, filling the home with natural light and creating an inviting atmosphere. Enjoy a desirable location facing a green area, providing added privacy and scenic views. The home also offers a generous backyard, ideal for outdoor gatherings. The community includes great amenities such as a Resort-Stily pool, playground, pavillion, and more perfect for all ages. Conveniently located near shopping, dining, entertainment with quick acces to The Grand Parkway, HW 290, and Hw 249. A wonderful opportunity to own a beautiful home in a growing Tomball community!
| MLS # | 32731572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 118 |
| Listing Provided By | Jane Byrd Properties International LLC | Yakaira De La Rosa Diaz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,360 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 10285 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella Sec 2 |
| Listing VS Median (in Sorella Sec 2) | |
Price: $365,000 low | high Med: $0 On site: 118 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella Sec 2 |
| Listing VS Median (in Sorella Sec 2) | |
Price: $365,000 low | high Med: $0 On site: 118 low | high Med: | |