This investment property offers strong value-add potential in a growing Houston market. Featuring a functional layout, spacious lot, and opportunity for rental income or renovation, this property is ideal for investors seeking a fix-and-flip, buy-and-hold, or portfolio expansion opportunity. Conveniently located near major roadways, shopping, dining, and employment centers, it presents excellent upside potential for long-term appreciation and cash flow.
| MLS # | 19530867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 111 |
| Listing Provided By | Sierra Vista Realty LLC | Sergio De La Llata |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 814 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2051 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Clinton Park |
| Listing VS Median (in Clinton Park) | |
Price: $99,000 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Clinton Park |
| Listing VS Median (in Clinton Park) | |
Price: $99,000 low | high Med: $0 On site: 111 low | high Med: | |