Step into this beautifully designed open-concept home offering five spacious bedrooms, three full bathrooms, and a versatile bonus room perfect for a game room, media space, or home office. The thoughtfully designed first floor features a private primary suite, complete with a walk-in shower, dual vanities, an enclosed water closet, and a generous walk-in closet. An additional first-floor bedroom with a full bath provides the perfect setup for guests or multi-generational living. At the heart of the home, the kitchen is ideal for both everyday living and entertaining, showcasing a large center island, ample counter space, and a well-appointed pantry with abundant shelving. Upstairs, you'll find three generously sized bedrooms, a full bath, and a spacious bonus room offering endless possibilities. Enjoy outdoor living with a covered patio... perfect for relaxing or entertaining-along with the added benefit of energy-efficient solar panels.
| MLS # | 1952829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 93 |
| Listing Provided By | LPT Realty, LLC | Ashley Nicholson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,625 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Cement Fiber, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 165840030080 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10367 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78266 |
| Area | Bexar |
| Community Name | Winding Oaks |
| School District | North East I.S.D. |
| Elementary School | Cibolo Green |
| High School | Johnson |
| Listing VS Median (in Winding Oaks) | |
Price: $415,000 low | high Med: $0 On site: 93 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78266 |
| Area | Bexar |
| Community Name | Winding Oaks |
| School District | North East I.S.D. |
| Elementary School | Cibolo Green |
| High School | Johnson |
| Listing VS Median (in Winding Oaks) | |
Price: $415,000 low | high Med: $0 On site: 93 low | high Med: | |