BEAZER HOMES NEW CONSTRUCTION - Welcome to 20914 Eagle Shores Drive, a beautiful home in the master-planned community of Sorella, zoned to Waller ISD. This charming home features 3 bedrooms, study, 2 full baths, and 2-car garage. The great room features 11-foot ceilings and tall windows that flood the space with natural light. The kitchen offers a kitchen island, walk-in pantry, and breakfast area w/window seat. The primary suite includes sloped ceilings, a luxury bath, and walk-in closet. Enjoy the covered patio. Beazer Homes is proud to be America’s #1 Energy-Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 if excluding solar) was the lowest of the publicly reported scores for the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings). Don’t miss this opportunitySchedule your private tour today!
| MLS # | 93626819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | Beazer Homes | Nicole Freer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,887 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision, Backs To Greenbelt Park |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella |
| Listing VS Median (in Sorella) | |
Price: $369,805 low | high Med: $0 On site: 107 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella |
| Listing VS Median (in Sorella) | |
Price: $369,805 low | high Med: $0 On site: 107 low | high Med: | |