This 3 bedroom, 2 bath, 1,400 square foot Farm or Ranch is located at 208 WELL PAD RD, George West, TX 78022 has been on alacombe.cbcalamo.com for 135 days. This property is listed by Vortex Realty for $2,450,000 and is located in the community of George West, TX.
Description provided by alacombe.cbcalamo.com| MLS # | 1959954 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Year | 2021 |
| Days On Site | 135 |
| Listing Provided By | Vortex Realty | Haiden Mensik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Acreage | 260.00 |
| Water Front | Wet Weather Creek, Small Tanks |
| Exterior | Siding |
|---|
| Sewer | Septic |
|---|---|
| Waterorsewer | Private Well |
| Tax Property Id | ABST 376 J POITEVENT |
|---|---|
| Total Tax | 881.47 |
| State | TX |
|---|---|
| County | Live Oak |
| City | George West |
| Zip Code | 78022 |
| Area | Live Oak |
| School District | CALL DISTRICT |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in 78022) | |
Price: $2,450,000 low | high Med: $0 On site: 135 low | high Med: | |
| State | TX |
|---|---|
| County | Live Oak |
| City | George West |
| Zip Code | 78022 |
| Area | Live Oak |
| School District | CALL DISTRICT |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in 78022) | |
Price: $2,450,000 low | high Med: $0 On site: 135 low | high Med: | |