The Jagger - This new two-story home offers a convenient design ideal for modern lifestyles. Three bedrooms are located at the front of the home near a versatile flex space, perfectly suited as a comfortable office. A nearby open-concept floorplan with access to an inviting covered patio encourages simple entertaining and transitions. At the back of the home is a luxurious owner's suite, offering direct access to a full bathroom and walk-in closet. A flexible game room comprises the second level. Estimated Completion July 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
| MLS # | 1966200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 104 |
| Listing Provided By | Keller Williams City-View | Christopher Marti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,666 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | Two Living Area, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.63 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | VOSS FARMS |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in VOSS FARMS) | |
Price: $319,999 low | high Med: $0 On site: 104 low | high Med: | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | VOSS FARMS |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in VOSS FARMS) | |
Price: $319,999 low | high Med: $0 On site: 104 low | high Med: | |