Nestled on a full acre in Rockport, Texas, this well-maintained 3-bedroom, 2-bath home built in 2010 offers the perfect blend of coastal living and investment potential. The property is fully fenced and features a sprinkler system, rain gutters, private well, covered parking, and a separate storage unitideal for boat equipment, beach gear, or additional storage needs. Inside, the home offers a functional, comfortable layout designed for full-time living, a second home, or a turnkey short-term rental opportunity. The spacious lot and excellent upkeep make this property a standout in today’s coastal market. Located in a highly desirable vacation destination, this home is perfectly positioned for Airbnb or income-producing use. Rockport continues to draw consistent year-round visitors for fishing, beaches, festivals, and coastal recreation. Reach out to your favorite Realtor today to tour this gem of a property!
| MLS # | 476106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 113 |
| Listing Provided By | Ultima Real Estate | Staycie Carrisalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Mccampbell |
| Listing VS Median (in Mccampbell) | |
Price: $369,999 low | high Med: $1,612,500 sqft: 1,304 low | high Med: 4,337 $ / sqft: $284 low | high Med: $356 On site: 113 low | high Med: 262 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Mccampbell |
| Listing VS Median (in Mccampbell) | |
Price: $369,999 low | high Med: $1,612,500 sqft: 1,304 low | high Med: 4,337 $ / sqft: $284 low | high Med: $356 On site: 113 low | high Med: 262 | |