Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open family room, dining area and kitchen with 17-foot ceilings throughout. Family room features wall of windows and fireplace. Kitchen features generous counter space, walk-in pantry and island with built-in seating space. Primary suite with wall of windows. Double doors lead to primary bath with 11-foot ceiling, dual vanities, freestanding tub, separate glass-enclosed shower and two walk-in closets. Game room with French doors features wall of windows. A guest suite plus abundant closet and storage space add to this open one-story design. Extended covered backyard patio with 16-foot ceiling. Mud room off three-car garage.
| MLS # | 12400152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,295 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 13708.00 |
| Lot Features | Cul De Sac, Greenbelt, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Everly |
| Listing VS Median (in Everly) | |
Price: $659,900 low | high Med: $0 On site: 100 low | high Med: | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Everly |
| Listing VS Median (in Everly) | |
Price: $659,900 low | high Med: $0 On site: 100 low | high Med: | |