Price Reduced Listing
In-Person: 08/30 12:00 PM - 7:00 PMREADY FOR MOVE IN!! Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island, a 5-burner gas cooktop. and corner walk-in pantry. Dining area opens to spacious family room with wall of windows and a wood mantel fireplace. Private primary suite includes bedroom with wall of windows. Dual vanity, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Abundant closet space and natural light throughout. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21227754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 144 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,984 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5966.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Everly |
| Listing VS Median (in Everly) | |
Price: $364,900 low | high Med: $0 On site: 144 low | high Med: | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Everly |
| Listing VS Median (in Everly) | |
Price: $364,900 low | high Med: $0 On site: 144 low | high Med: | |