Fabulous home 5 bedrooms 4 baths and a office space two story home located in Becker Farm Subdivision. This spacious property perfectly blends elegance with thoughtful functionality, offering a lifestyle of convenience and comfort just minutes from Austin’s major tech hubs.Commuter Friendly Ideally positioned for easy access to IH-35, SH-45, and the SH-130 toll road. You are perfectly placed for a short commute to major employers including Tesla, Apple, Samsung, Dell. and 3M.Exceptional Interior Design in natural light, the main level features an inviting open-concept layout. Premium granite countertops and 42" cabinets, stainless steel appliances and a large social island. A tranquil primary suite with a luxurious bath, dual vanities, soaking tub, and an oversized walk-in closet.Flexibility: A second main-floor bedroom and full bath, ideal for guests or a quiet home office.The second floor boasts three additional generously sized bedrooms and an impressive bonus loftthe perfect footprint for a media center or game room.Beyond the fully fenced backyard and covered patio, you are steps away from premier amenities:Unbeatable access with Hidden Lake Elementary located right behind your backyard. The home is also zoned for Cele Middle School and Weiss High School.Walk just .5 miles to Lake Pflugerville for fishing, swimming, and canoeing, or enjoy the community pool and playground. Brand new The Monarch recreation is under construction and schedule to open in Fall 2026.Convenience: Located near Stone Hill Town Center, Costco, and Walmart, with a new H-E-B Plus recently opened nearby to serve the community.
| MLS # | 2417925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $38 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 110 |
| Listing Provided By | Dash Realty | Tommy Nguyen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,054 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinkler - Automatic, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy |
| Construction Materials | Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11328 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Becker Farm |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in Becker Farm) | |
Price: $595,000 low | high Med: $0 On site: 110 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Becker Farm |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in Becker Farm) | |
Price: $595,000 low | high Med: $0 On site: 110 low | high Med: | |