Property Description: sandy soil, 60% trees, 40% open. Nice and quiet. 2 entrances to property. Water well. Septic allowed. Water at gate entrance. Electric power close by. Nice location for a home. Nice place to getaway from the city, yet city 10-15 minutes away.
| MLS # | 1965027 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Double J Real Estate | Fidel Cantu |
| Zoning | OCL |
|---|---|
| Acreage | 4.80 |
| Tax Property Id | 042500000182 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3461.83 |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| Community Name | SW IRRIGATED FARMS SW |
| School District | Southwest I.S.D. |
| Elementary School | Elm Creek |
| High School | Southwest |
| Listing VS Median (in SW IRRIGATED FARMS SW) | |
Price: $296,000 low | high Med: $0 On site: 109 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| Community Name | SW IRRIGATED FARMS SW |
| School District | Southwest I.S.D. |
| Elementary School | Elm Creek |
| High School | Southwest |
| Listing VS Median (in SW IRRIGATED FARMS SW) | |
Price: $296,000 low | high Med: $0 On site: 109 low | high Med: | |